Commit Graph

16 Commits

Author SHA1 Message Date
98deadc906 OP#436 add full service details 2026-03-01 18:40:19 +01:00
e6b6992cc2 OP#436 add service groups 2026-03-01 16:31:12 +01:00
c0e9342dd3 OP#436 add nagios contactgroups 2026-03-01 15:51:27 +01:00
4448200905 OP#436 add nagios config 2026-03-01 14:34:53 +01:00
360b8ee625 OP#436 fix nagios section resources 2026-02-28 16:44:38 +01:00
726ddb9aca OP#436 add negios section resources 2026-02-28 16:41:28 +01:00
e3a07371cb OP#436 add negios section resources 2026-02-28 16:39:21 +01:00
c5a28ee036 OP#436 add negios section resources 2026-02-28 16:16:59 +01:00
e35b61e131 OP#407 initial commit with reset 2026-02-02 23:38:50 +01:00
Arne Teuke
4ebbfed5ea adjusted all params etc 2025-05-12 15:56:17 +02:00
Arne Teuke
2436e94da9 updates template 2018-04-29 14:04:42 +02:00
Arne Teuke
f1732d7e82 fixes syntax for linting 2018-04-29 12:37:36 +02:00
Arne Teuke
5fc89477d4 fixes syntax for linting 2018-04-29 12:27:18 +02:00
Arne Teuke
519d6420ab edits target 2018-04-29 12:24:43 +02:00
Arne Teuke
ef31189e6f adds resources 2018-04-29 11:57:03 +02:00
Arne Teuke
6b8ba84bc7 adds resources 2018-04-29 11:52:22 +02:00